Pricing March 2014
Below you can find a number of indicative pricing examples.
Prices listed are academic prices. For profit organizations, different prices apply. VIB members can have a look at VIB intranet for examples of their special VIB prices.
Please contact us for more specific information.
- Library prep service for Illumina sequencing
- Sequencing runs (all platforms)
- Affymetrix Microarrays
- Nanostring nCounter analysis
Library prep service for Illumina sequencing
Type of library prep | Price* |
NEBNext Ultra Library Prep (21-24 samples) | 129 € |
NEBNext Ultra Library Prep (1-8 samples) | 162 € |
Nextera XT Library Prep (24-48 samples) | 90 € |
Nextera XT Library Prep (17-20 samples) | 107 € |
Illumina TruSeq Stranded mRNA Library Prep (21-24 samples) | 183 € |
Illumina TruSeq Stranded mRNA Library Prep (1-8 samples) | 249 € |
Illumina TruSeq Stranded Total RNA Library Prep (Ribo-Zero Gold) (21-24 samples) | 330 € |
Illumina TruSeq Stranded Total RNA Library Prep (Ribo-Zero Gold) (1-8 samples) | 443 € |
Illumina TruSeq Stranded Total RNA Library Prep (Ribo-Zero Globin) (21-24 samples) | 341 € |
Illumina TruSeq Stranded Total RNA Library Prep (Ribo-Zero Globin) (1-8 samples) | 453 € |
Illumina TruSeq Stranded Total RNA Library Prep (Ribo-Zero Plant) (21-24 samples) | 341 € |
Illumina TruSeq Stranded Total RNA Library Prep (Ribo-Zero Plant) (1-8 samples) | 453 € |
SMARTer cDNA synthese (21-24 samples) (add cost for NEBNext Ultra) | 246 € |
SMARTer cDNA synthese (1-8 samples) (add cost for NEBNext Ultra) | 314 € |
NEBNext Multiplex Small RNA Library Prep (21-24 samples) | 233 € |
NEBNext Multiplex Small RNA Library Prep (1-8 samples) | 308 € |
* Price per sample (excl. VAT)
Sequencing runs (all platforms)
Type of sequencing run (excl VAT & data analysis) | Price* |
GS Junior / run | 2.100 € |
MiSeq v2 50 / run | 1.775 € |
MiSeq v2 300 / run | 2.045 € |
Miseq v2 500 / run | 2.515 € |
MiSeq v3 150 / run | 1.910 € |
MiSeq v3 600 / run | 3.395 € |
Hiseq2000 50 SR / lane** | 1.740 € |
HiSeq2000 100 PE / lane** | 3.180 € |
Hiseq2500 50 SR / lane** | 1.935 € |
HiSeq2500 100 PE / lane** | 3.270 € |
Hiseq2500 50 SR / flowcell** | 2.955 € |
HiSeq2500 100 PE / flowcell** | 5.580 € |
Hiseq2500 50 PE / flowcell** | 3.690 € |
HiSeq2500 150 PE / flowcell** | 7.095 € |
Ion Torrent PGM 400 bp (318) | 2.470 € |
*excl. VAT
**Additional costs for data QC and preprocessing apply
Affymetrix Microarray analysis
Affymetrix microarray | 1-6 arrays* | 7-12 arrays* | >=13 arrays* |
Arabidopsis ATH1, IVT Express | 632 € | 575 € | 560 € |
Arabidopsis Gene 1.0 ST, WT PLUS | 572 € | 499 € | 481 € |
Human Exon 1.0 ST, WT PLUS | 794 € | 721 € | 702 € |
Human Gene 1.0 ST, WT PLUS | 572 € | 499 € | 481 € |
Human Gene 2.0 ST, WT PLUS | 572 € | 499 € | 481 € |
Human Genome U133 Plus 2.0, IVT Express | 802 € | 744 € | 731 € |
Human PrimeView – IVT Express Bundle (Bundle package per 10 or 30) |
NA | 287 € | 272 € |
HTA 2.0, WT PLUS | 698 € | 625 € | 607 € |
HTA 2.0 and GeneChip WT PLUS Reagent Kit (Bundle package per 10 or 30) |
NA | 530 € | 517 € |
Model Organism Gene 1.0 ST, WT PLUS | 572 € | 499 € | 481 € |
Mouse Exon 1.0 ST, WT PLUS | 794 € | 721 € | 702 € |
Mouse Gene 1.0 ST, WT PLUS | 572 € | 499 € | 481 € |
Mouse Gene 2.0 ST, WT PLUS | 572 € | 499 € | 481 € |
Mouse Genome 430 2.0, IVT Express | 802 € | 744 € | 731 € |
Rat Exon 1.0 ST, WT PLUS | 750 € | 677 € | 659 € |
Rat Gene 1.0 ST, WT PLUS | 572 € | 499 € | 481 € |
Rat Gene 2.0 ST, WT PLUS | 572 € | 499 € | 481 € |
Rat Genome 230 2.0, IVT Express | 839 € | 764 € | 746 € |
* price per sample (excl. VAT)
Nanostring nCounter analysis
Type of assay | Price* |
Custom Gene expresson CodeSet for 100 genes in 48 samples | 9.901 € |
Custom Gene expresson CodeSet for 100 genes in 96 samples | 16.314 € |
Custom Gene expresson CodeSet for 400 genes in 48 samples | 29.026 € |
Custom Gene expresson CodeSet for 400 genes in 96 samples | 45.002 € |
Human miRNA v2 assay for 12 samples | 3.848 € |
Human miRNA v2 assay for 24 samples | 7.396 € |
Human miRNA v2 assay for 48 samples | 14.491 € |
Mouse miRNA assay for 12 samples | 3.721 € |
Mouse miRNA assay for 24 samples | 7.141 € |
Mouse miRNA assay for 48 samples | 13.981 € |
*excl. VAT